Documentation Numbering: Difference between revisions
From DR Solutions - In the Know
Rivenbarkc (talk | contribs) No edit summary |
Rivenbarkc (talk | contribs) |
||
Line 6: | Line 6: | ||
'''3000''' - <br> | '''3000''' - <br> | ||
'''4000''' - DR Solutions Forms | '''4000''' - DR Solutions Forms | ||
:'''4100''' - | :'''4100''' - Administration Forms | ||
:'''4200''' - | :'''4200''' - Financial Forms | ||
:'''4300''' - | :'''4300''' - | ||
:'''4400''' - | :'''4400''' - Client Forms | ||
:'''4500''' - | :'''4500''' - | ||
:'''4600''' - | :'''4600''' - | ||
:'''4700''' - | :'''4700''' - | ||
:'''4800''' - | :'''4800''' - | ||
:'''4900''' - | :'''4900''' - | ||
'''5000''' - Disaster Preparedness Services | '''5000''' - Disaster Preparedness Services | ||
:'''5100''' - Disaster Preparedness Counseling | :'''5100''' - Disaster Preparedness Counseling |
Revision as of 15:48, 24 July 2025
Documentation Numbering System
All document numbers will start with DRS- and then append the documentation number from the list below. Additional documents within the same category will implement the last digit (e.g. a document for the Network Design for LightHouse might be DRS-8113).
1000 -
2000 -
3000 -
4000 - DR Solutions Forms
- 4100 - Administration Forms
- 4200 - Financial Forms
- 4300 -
- 4400 - Client Forms
- 4500 -
- 4600 -
- 4700 -
- 4800 -
- 4900 -
5000 - Disaster Preparedness Services
- 5100 - Disaster Preparedness Counseling
- 5110 - EAP Development Guides
- 5120 - BCP Development Guides
- 5130 - COOP Development Guides
- 5140 - CEMP Development Guides
6000 - Disaster Preparedness Education
7000 - Disaster Response Services
8000 - Disaster Response Software
- 8100 - LightHouse
- 8110 - Software Design Documents
- 8120 - Server Installation Guides
- 8300 - Client Installation Guides
- 8400 - System Administration Guides
- 8500 - System User Guides
- 8900 - Other Documentation